Arrival at the hotel of the selected category.
If you check in in the morning, check your luggage into the hotel's luggage room.
Check-in after 14:00.







Spend an unforgettable vacation in Primorsky Krai!
You will have a tour of interesting locations in Vladivostok, a safari park with animals of the Ussuri taiga, as well as Russian Island with an excursion to the aquarium and a dolphin show.
As part of the tour, you will be able to learn about the history of the lighthouse in the Egersheld area, take many memorable pictures and visit Fort Pospelova. In addition, you will see the "Russian Bridge", which was built across the Bosphorus Vostochny Strait.
The tour is conducted on an individual request for groups of 5 people or more all year round.







Arrival at the hotel of the selected category.
If you check in in the morning, check your luggage into the hotel's luggage room.
Check-in after 14:00.



The tour includes hotel accommodation.
From 01.09 to 09.09, hotels may not accept applications (the forum takes place during this period).
The cost of the tour for 1 person, rub.:
| Hotels | Placement category | Double occupancy | Single occupancy |
| Sailor with breakfast (no elevator on 6 floors) | 01.04 – 30.06 | ||
| Standard | 51900 | 69200 | |
| Economy | 45700 | — | |
| 01.07 – 31.10 | |||
| Standard | 54000 | 74200 | |
| Economy | 48200 | — | |
| Sea standard rooms without breakfast | 11.10 – 30.11 | ||
| Standard | 50800 | 72300 | |
| 01.06 – 31.07 | |||
| Standard | 52100 | 75300 | |
| 01.08 – 10.10 | |||
| Standard | 53700 | 78500 | |
| The Equator | 01.10 – 31.12 | ||
| Accommodation in 2+3 economy rooms without breakfast for 4 people or more | 37700 | — | |
| 01.06 – 31.07 | |||
| Accommodation in 2+3 economy rooms without breakfast for 4 people or more | 38200 | — | |
| 01.08 – 30.09 | |||
| Accommodation in 2+3 economy rooms without breakfast for 4 people or more | 38700 | ||
| The Equator economy single room without breakfast | 01.10 – 31.12 | ||
| Economy without breakfast | — | 61000 | |
| 01.06 – 31.07 | |||
| Economy without breakfast | — | 66800 | |
| 01.08 – 30.09 | |||
| Economy without breakfast | — | 72800 | |
| The Equator standard room with breakfast | 11.10 – 30.11 | ||
| City view | 55500 | 69200 | |
| Sea view | 56300 | 70900 | |
| 01.06 – 31.07 | |||
| City view | 57800 | 76800 | |
| Sea view | 59300 | 79700 | |
| 01.08 – 10.10 | |||
| City view | 62500 | 85500 | |
| Sea view | 64200 | 88500 | |
| Azimut Vladivostok Breakfast is included in the room rate | 01.05 – 30.06, 11.10 – 31.10 | ||
| City view | 55200 | 67400 | |
| Sea view | 58600 | 75700 | |
| 01.07 – 30.08, 13.09 – 10.10 | |||
| City view | 58900 | 75200 | |
| Sea view | 63200 | 83400 | |
| Primorye no breakfast | 01.06 – 15.07, 16.09 – 31.10 | ||
| No breakfast | 44900 | 57300 | |
| 16.07 – 15.09 | |||
| No breakfast | 50100 | 57300 | |
| Pearl Breakfast is included in the room rate | 01.05 – 31.10 | ||
| With breakfast | 44600 | 61300 | |


















Air and railway tickets are not included in the price of the tour. You can purchase them yourself or contact us for help.