Arrival at the hotel of the selected category.
If you check in in the morning, check in your luggage at the hotel's luggage room.
Check-in after 14:00.
Free time.







An informative sightseeing tour to Vladivostok will introduce you to the best sights of the city.
The program includes a visit to the aquarium on Russian Island, Novoseltsevskaya battery, Fort Pospelova, a lighthouse in the Egersheld area, a memorial monument to the submarine S-56 with an excursion inside, as well as a funicular ride and view platforms with beautiful panoramas of the city.
The tour is conducted on an individual request for groups of 5 people or more all year round.




Arrival at the hotel of the selected category.
If you check in in the morning, check in your luggage at the hotel's luggage room.
Check-in after 14:00.
Free time.



The tour includes hotel accommodation.
The cost of the tour for 1 person, depending on the accommodation (for a group of 5 people or more), RUB.:
| Hotels | Placement category | Double occupancy | Single occupancy |
| Sailor with breakfast | 01.04 – 30.06 | ||
| Standard | 35300 | 45500 | |
| Economy | 32500 | – | |
| 01.07 – 31.10 | |||
| Standard | 37000 | 48300 | |
| Economy | 33500 | – | |
| Sea standard rooms without breakfast | 11.10 – 30.11 | ||
| Standard | 38500 | 50600 | |
| 01.06 – 31.07 | |||
| Standard | 39700 | 52100 | |
| 01.08 – 10.10 | |||
| Standard | 40400 | 53700 | |
| The Equator | 01.10 – 31.12 | ||
| Accommodation in 2+3 economy rooms without breakfast for 4 people or more | 30500 | — | |
| 01.06 – 31.07 | |||
| Accommodation in 2+3 economy rooms without breakfast for 4 people or more | 31000 | — | |
| 01.08 – 30.09 | |||
| Accommodation in 2+3 economy rooms without breakfast for 4 people or more | 31500 | — | |
| The Equator single room without breakfast | 01.10 – 31.12 | ||
| No breakfast | — | 41500 | |
| 01.06 – 31.07 | |||
| No breakfast | — | 44100 | |
| 01.08 – 30.09 | |||
| No breakfast | — | 47500 | |
| The Equator standard room with breakfast | 11.10 – 30.11 | ||
| City view | 37600 | 45900 | |
| Sea view | 38200 | 46700 | |
| 01.06 – 31.07 | |||
| City view | 39200 | 50200 | |
| Sea view | 40200 | 52000 | |
| 01.08 – 10.10 | |||
| City view | 42300 | 55400 | |
| Sea view | 43100 | 57200 | |
| Azimut Vladivostok Breakfast is included in the room rate | 01.05 – 30.06; 11.10 – 31.10 | ||
| City view | 36800 | 47600 | |
| Sea view | 45100 | 50700 | |
| 01.07 – 31.08; 13.09 – 10.10 | |||
| City view | 39500 | 49000 | |
| Sea view | 41800 | 53800 | |
| Primorye no breakfast | 01.06 – 15.07, 16.09 – 31.10 | ||
| No breakfast | 31700 | 39300 | |
| 16.07 – 15.09 | |||
| No breakfast | 34900 | 45000 | |
| Pearl Breakfast is included in the room rate | 01.05 – 31.10 | ||
| With breakfast | 38900 | 48500 | |


















Air and railway tickets are not included in the price of the tour. You can purchase them yourself or contact us for help.