Arrival at the hotel of the selected category.
If you check in in the morning, check in your luggage at the hotel's luggage room.
Check-in after 14:00.
Free time.







We invite you to an unforgettable trip around Vladivostok, which will allow you to discover the most amazing places of this city!
As part of the tour, you will visit the aquarium located on Russian Island, as well as the Novoseltsevskaya battery, Fort Pospelova and the lighthouse in the Egersheld area. In addition, you will be able to see the legendary monument "Submarine S-56". You will have the opportunity not only to explore it from the outside, but also to look inside to learn more about the history of this submarine.
The tour is conducted on an individual request for groups of 5 people or more all year round.




Arrival at the hotel of the selected category.
If you check in in the morning, check in your luggage at the hotel's luggage room.
Check-in after 14:00.
Free time.



The tour includes hotel accommodation.
Please note! From 01.09 to 09.09.26, hotels do not accept applications (the forum is taking place).
The cost of the tour for 1 person, depending on the accommodation, RUB for 2026:
| Hotels | Placement category | Double occupancy | Single occupancy |
| Seaman (no elevator on 6 floors) with breakfast | 01.04 – 30.06 | ||
| Standard | 38800 | 52500 | |
| Economy | 34100 | ||
| 01.07 – 31.10 | |||
| Standard | 40500 | 55700 | |
| Economy | 31400 | ||
| Sea standard rooms without breakfast | 11.10 – 30.11 | ||
| Standard | 40000 | 57200 | |
| 01.06 – 31.07 | |||
| Standard | 41000 | 59500 | |
| 01.08 – 10.10 | |||
| Standard | 42200 | 62500 | |
| The Equator | 01.10 – 31.12 | ||
| Accommodation in 2+3 economy rooms without breakfast for 4 people or more | 33000 | — | |
| 01.06 – 31.07 | |||
| Accommodation in 2+3 economy rooms without breakfast for 4 people or more | 33500 | — | |
| 01.08 – 30.09 | |||
| Accommodation in 2+3 economy rooms without breakfast for 4 people or more | 34000 | — | |
| The Equator economy single room without breakfast | 01.10 – 31.12 | ||
| Economy without breakfast | — | 45900 | |
| 01.06 – 31.07 | |||
| Economy without breakfast | — | 50500 | |
| 01.08 – 30.09 | |||
| Economy without breakfast | — | 55200 | |
| The Equator standard room with breakfast | 11.10 – 30.11 | ||
| City view | 41200 | 52500 | |
| Sea view | 42400 | 53900 | |
| 01.06 – 31.07 | |||
| City view | 43500 | 58600 | |
| Sea view | 44700 | 60900 | |
| 01.08 – 10.10 | |||
| City view | 47500 | 65600 | |
| Sea view | 48600 | 67900 | |
| Azimut Vladivostok Breakfast is included in the room rate | 01.05 – 30.06; 11.10 – 31.10 | ||
| City view | 41400 | 51900 | |
| Sea view | 43800 | 57300 | |
| 01.07 – 31.08; 13.09 – 10.10 | |||
| City view | 44300 | 56500 | |
| Sea view | 47600 | 63900 | |
| Primorye no breakfast | 01.06 – 15.07, 16.09 – 31.10 | ||
| No breakfast | 33500 | 43300 | |
| 16.07 – 15.09 | |||
| No breakfast | 37600 | 50700 | |
| Pearl Breakfast is included in the room rate | 01.05 – 31.10 | ||
| With breakfast | 41000 | 54000 | |


















Air and railway tickets are not included in the price of the tour. You can purchase them yourself or contact us for help.